start relais Ducati / Cagiva (K)
Startrelais 12V
Ducati - Cagiva onderdeel
Startrelais OEM-stekker past op de volgende voertuigen:
Cagiva Canyon 500 M100AA ZCGM100AA-VV000001 - 1998 1 39/34 PK, 29/25 kw
Cagiva Canyon 500 M100AA ZCGM100AA-VV000001 - 1999 1 39/34 PK, 29/25 kw
Cagiva Canyon 500 M100AA ZCGM100AA-VV000001 - 2000 1 39/34 PK, 29/25 kw
Cagiva Canyon 500 M100AA ZCGM100AA-VV000001 - 2001 1 39/34 PK, 29/25 kw
Cagiva Canyon 600 5G - - 1996 1 38 PK, 28 kw
Cagiva Canyon 600 5G - - 1997 1 38 PK, 28 kw
Cagiva Elefant 750 6B - - 1994 2 60 PK, 44 kw
Cagiva Elefant 750 6B - - 1995 2 60 PK, 44 kw
Cagiva Elefant 750 6B - - 1996 2 60 PK, 44 kw
Cagiva Elefant 750 6B - - 1997 2 60 PK, 44 kw
Cagiva Elefant 750 6N - - 1987 2 60,5 PK, 44,5 kw
Cagiva Elefant 750 6N - - 1988 2 60,5 PK, 44,5 kw
Cagiva Elefant 750 6N - - 1989 2 60,5 PK, 44,5 kw
Cagiva Elefant 900 GT ie 1BE - - 1991 2 68 PK, 50 kw
Cagiva Elefant 900 GT ie 1BE - - 1992 2 68 PK, 50 kw
Cagiva Elefant 900 GT ie 1BE - - 1993 2 68 PK, 50 kw
Cagiva Elefant 900 AC 5B - - 1993 2 61 PK, 45 kw
Cagiva Elefant 900 AC 5B - - 1994 2 68 PK, 50 kw
Cagiva Elefant 900 AC 5B - - 1995 2 68 PK, 50 kw
Cagiva Elefant 900 AC 5B - - 1996 2 68 PK, 50 kw
Cagiva Elefant 900 AC 5B - - 1997 2 68 PK, 50 kw
Cagiva Elefant 900 ie Lucky Explorer 1BE - - 1990 2 68 PK, 50 kw
Cagiva Elefant 900 ie Lucky Explorer 1BE - - 1991 2 68 PK, 50 kw
Cagiva Elefant 900 ie Lucky Explorer 1BE - - 1992 2 68 PK, 50 kw
Cagiva Gran Canyon 900 ie M300AA - - 1997 2 73 PK, 54 kw
Cagiva Gran Canyon 900 ie M300AA ZCGM300AA-WV000001 - 1998 2 73 PK, 54 kw
Cagiva Gran Canyon 900 ie M300AA ZCGM300AA-WV000001 - 1999 2 68 PK, 50 kw
Cagiva Gran Canyon 900 ie M300AA ZCGM300AA-WV000001 - 2000 2 68 PK, 50 kw
Cagiva Mito 125 EV 6 Versnellingen 8P00AB ZCG8P00AB-V000001 - 2000 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AA/AB ZCGN300AB-V000001 - 2001 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AA/AB ZCGN300AB-V000001 - 2002 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AA/AB ZCGN300AB-V000001 - 2003 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AB ZCGN300AB-V000001 - 2004 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AB ZCGN300AB-V000001 - 2005 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AB ZCGN300AB-V000001 - 2006 1 15 PK, 11 kw
Cagiva Mito 125 6 Versnellingen N300AB ZCGN300AB-V000001 - 2007 1 15 PK, 11 kw
Cagiva Mito 125 EV 6-Gang 8P00AB ZCG8P00AB-V000001 - 1999 1 15 PK, 11 kw
Cagiva Mito 125 EV 7 Versnellingen 8P - - 1994 1 30/27 PK, 22/20 kw
Cagiva Mito 125 EV 7 Versnellingen 8P - - 1995 1 30/27 PK, 22/20 kw
Cagiva Mito 125 EV 7 Versnellingen 8P - - 1996 1 30/27 PK, 22/20 kw
Cagiva Mito 125 EV 7 Versnellingen 8P - - 1997 1 30/15 PK, 22/11 kw
Cagiva Mito 125 EV 7 Versnellingen 8P - - 1998 1 30/15 PK, 22/11 kw
Cagiva Mito 125 EV 7 Versnellingen 8P00AA ZCG8P00AA-V0310001 - 1999 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2008 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2008 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2009 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2009 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2010 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2010 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2011 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2011 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2012 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2012 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2013 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2013 1 15 PK, 11 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2014 1 12,2 PK, 9 kw
Cagiva Mito 125 SP525 N300AB ZCGN300AB-8V000001 - 2014 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN100AA-VV000001 - 1997 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN100AA-VV000001 - 1998 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN100AA-VV000001 - 1999 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN100AA-VV000001 - 2000 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN100AA-VV000001 - 2001 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN100AA-VV000001 - 2002 1 15 PK, 11 kw
Cagiva N1 125 Planet N100AA ZCGN301AA-3V000001 - 2003 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2004 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2005 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2006 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2007 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2008 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2009 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2010 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2011 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2012 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2013 1 15 PK, 11 kw
Cagiva Raptor 125 N301AB ZCGN301AB-4V000001 - 2014 1 15 PK, 11 kw
Cagiva River 600 3G - - 1995 1 34 PK, 25 kw
Cagiva River 600 3G - - 1996 1 34 PK, 25 kw
Cagiva River 600 3G - - 1997 1 34 PK, 25 kw
Cagiva Roadster 125 521 1AA/TLZ1ABOA1 1AA-000001 - 1997 1 15 PK, 11 kw
Cagiva Roadster 125 521 1AA/TLZ1ABOA1 TLZ1ABOA1-WV010001 - 1998 1 15 PK, 11 kw
Cagiva Roadster 125 521 1AA/TLZ1ABOA1 TLZ1ABOA1-WV010001 - 1999 1 15 PK, 11 kw
Cagiva Roadster 125 521 1AA/TLZ1ABOA1 TLZ1ABOA1-WV010001 - 2000 1 15 PK, 11 kw
Cagiva Supercity 125 - - - 1992 1 27 PK, 20 kw
Cagiva Supercity 125 - - - 1993 1 27 PK, 20 kw
Cagiva Supercity 125 N200AA - - 1997 1 15 PK, 11 kw
Cagiva Supercity 125 N200AA - - 1998 1 15 PK, 11 kw
Cagiva Supercity 125 N200AA - - 1999 1 15 PK, 11 kw
Cagiva Supercity 125 N200AA - - 2000 1 15 PK, 11 kw
Cagiva T4E 500 7N - - 1988 1 38 PK, 28 kw
Cagiva T4E 500 7N - - 1989 1 38 PK, 28 kw
Cagiva T4E 500 7N - - 1990 1 38 PK, 28 kw
Cagiva T4E 500 7N - - 1991 1 38 PK, 28 kw
Cagiva T4R 500 7N - - 1988 1 38 PK, 28 kw
Cagiva T4R 500 7N - - 1989 1 38 PK, 28 kw
Cagiva T4R 500 7N - - 1990 1 38 PK, 28 kw
Cagiva T4R 500 7N - - 1991 1 38 PK, 28 kw
Cagiva W12 350 2N - - 1993 1 34 PK, 25 kw
Cagiva W12 350 2N - - 1994 1 34 PK, 25 kw
Cagiva W12 350 2N - - 1995 1 34 PK, 25 kw
Cagiva W16 600 2G - - 1994 1 34 PK, 25 kw
Cagiva W16 600 2G - - 1995 1 34 PK, 25 kw
Cagiva W16 600 2G - - 1996 1 34 PK, 25 kw
Cagiva W16 600 2G - - 1997 1 34 PK, 25 kw
Ducati 748 748 S Biposto/Monoposto 748S - - 1997 2 98 PK, 72 kw
Ducati 748 748 S Biposto/Monoposto 748S - - 1998 2 98 PK, 72 kw
Ducati 748 748 S Biposto/Monoposto H300AA - - 2000 2 98 PK, 72 kw
Ducati 748 748 S Biposto/Monoposto H300AA - - 2001 2 98 PK, 72 kw
Ducati 748 748 S Biposto/Monoposto H300AA - - 2002 2 98 PK, 72 kw
Ducati 748 748 SP Sport Production 748S - - 1995 2 98 PK, 72 kw
Ducati 748 748 SP Sport Production 748S - - 1996 2 105/98 PK, 77/72 kw
Ducati 748 748 SP Sport Production 748S - - 1997 2 105/98 PK, 77/72 kw
Ducati 748 748 SPS Sport Production 748S - - 1998 2 104/98 PK, 76/72 kw
Ducati 748 748 SPS Sport Production H300AA - - 1999 2 104/98 PK, 76/72 kw
Ducati 748 748 R Sport Production H300AA - - 2000 2 106 PK, 78 kw
Ducati 748 748 R Sport Production H300AA - - 2001 2 106 PK, 78 kw
Ducati 748 748 R Sport Production H300AA - - 2002 2 106 PK, 78 kw
Ducati 748 748 Strada Biposto 748S - - 1995 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1996 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1997 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1998 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto 748S - - 1999 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto H300AA - - 2000 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto H300AA - - 2001 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto H300AA - - 2002 2 98 PK, 72 kw
Ducati 748 748 Strada Biposto H300AA - - 2003 2 98 PK, 72 kw
Ducati 851 851 Strada 851S3 - - 1991 2 91 PK, 67 kw
Ducati 851 851 Strada 851S3 - - 1992 2 95 PK, 70 kw
Ducati 888 888 SP5 Sport Production 888S1 - - 1993 2 118/97 PK, 87/71 kw
Ducati 888 888 Strada 888S - - 1993 2 100 PK, 74 kw
Ducati 888 888 Strada 888S - - 1994 2 100 PK, 74 kw
Ducati 888 888 Strada 888S - - 1995 2 100 PK, 74 kw
Ducati 888 888 Strada 888S - - 1996 2 100 PK, 74 kw
Ducati 907 900 ie 906PI2 - - 1990 2 90 PK, 66 kw
Ducati 907 900 ie 906PI2 - - 1991 2 90 PK, 66 kw
Ducati 907 900 ie 906PI2 - - 1992 2 90 PK, 66 kw
Ducati 907 900 ie 906PI2 - - 1993 2 78 PK, 57 kw
Ducati 916 916 Senna I Monoposto 916S - - 1995 2 109 PK, 80 kw
Ducati 916 916 Senna I Monoposto 916S - - 1995 2 98 PK, 72 kw
Ducati 916 916 Senna I Monoposto 916S - - 1996 2 109 PK, 80 kw
Ducati 916 916 Senna I Monoposto 916S - - 1996 2 98 PK, 72 kw
Ducati 916 916 Senna II Monoposto 916S - - 1997 2 109 PK, 80 kw
Ducati 916 916 Senna II Monoposto 916S - - 1997 2 98 PK, 72 kw
Ducati 916 916 Senna III Monoposto 916S - - 1998 2 105 PK, 77 kw
Ducati 916 916 Senna III Monoposto 916S - - 1998 2 98 PK, 72 kw
Ducati 916 916 SP Sport Production 1SB8S - - 1997 2 131/134 PK, 96/99 kw
Ducati 916 916 SP Sport Production 916SP - - 1994 2 128 PK, 94 kw
Ducati 916 916 SP Sport Production 916SP - - 1995 2 131/109 PK, 96/80 kw
Ducati 916 916 SP Sport Production 916SP - - 1996 2 131/109 PK, 96/80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1994 2 100 PK, 74 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1994 2 109 PK, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1995 2 109 PK, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1995 2 98 PK, 72 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1996 2 109 PK, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1996 2 98 PK, 72 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1997 2 109 PK, 80 kw
Ducati 916 916 Strada Biposto 1SB8S - - 1997 2 98 PK, 72 kw
Ducati 916 916 Strada Biposto 916S - - 1998 2 105 PK, 77 kw
Ducati 916 916 Strada Biposto 916S - - 1998 2 98 PK, 72 kw
Ducati 916 996 SPS 996 Sport Production H100AA - - 1997 2 134 PK, 98 kw
Ducati 916 996 SPS 996 Sport Production H100AA - - 1998 2 123 PK, 90 kw
Ducati 996 996 S Biposto/Monoposto H100AA - - 2001 2 128 PK, 94 kw
Ducati 996 996 Biposto/Monoposto H200AA - - 1999 2 113 PK, 83 kw
Ducati 996 996 Biposto/Monoposto H200AA/AC - - 2000 2 113 PK, 83 kw
Ducati 996 996 Biposto/Monoposto H200AA/AC - - 2001 2 113 PK, 83 kw
Ducati 996 996 SPS Sport Production H100AA - - 1999 2 128 PK, 94 kw
Ducati 996 996 SPS Sport Production H100AA - - 2000 2 128 PK, 94 kw
Ducati 996 996 R Sport Production H200AA - - 2001 2 136 PK, 100 kw
Ducati MH 900 E V300AA - - 2001 2 75 PK, 55 kw
Ducati MH 900 E V300AA - - 2002 2 75 PK, 55 kw
Ducati Monster 600 600M - - 1994 2 33 PK, 24 kw
Ducati Monster 600 600M - - 1994 2 53 PK, 39 kw
Ducati Monster 600 600M - - 1995 2 33 PK, 24 kw
Ducati Monster 600 600M - - 1995 2 53 PK, 39 kw
Ducati Monster 600 600M - - 1996 2 33 PK, 24 kw
Ducati Monster 600 600M - - 1996 2 53 PK, 39 kw
Ducati Monster 600 600M - - 1997 2 33 PK, 24 kw
Ducati Monster 600 600M - - 1997 2 53 PK, 39 kw
Ducati Monster 600 600M - - 1998 2 33 PK, 24 kw
Ducati Monster 600 600M - - 1998 2 51 PK, 37 kw
Ducati Monster 600 M300AA - - 1999 2 33 PK, 24 kw
Ducati Monster 600 M300AA - - 1999 2 51 PK, 37 kw
Ducati Monster 600 M300AA - - 2000 2 34 PK, 25 kw
Ducati Monster 600 M300AA - - 2000 2 51 PK, 37 kw
Ducati Monster 600 M300AA - - 2001 2 34 PK, 25 kw
Ducati Monster 600 M300AA - - 2001 2 51 PK, 37 kw
Ducati Monster 600 City M300AA - - 1999 2 33 PK, 24 kw
Ducati Monster 600 City M300AA - - 1999 2 51 PK, 37 kw
Ducati Monster 600 City M300AA - - 2000 2 34 PK, 25 kw
Ducati Monster 600 City M300AA - - 2000 2 51 PK, 37 kw
Ducati Monster 600 City Dark M300AA - - 1999 2 33 PK, 24 kw
Ducati Monster 600 City Dark M300AA - - 1999 2 51 PK, 37 kw
Ducati Monster 600 City Dark M300AA - - 2000 2 34 PK, 25 kw
Ducati Monster 600 City Dark M300AA - - 2000 2 51 PK, 37 kw
Ducati Monster 600 Dark 600M - - 1998 2 33 PK, 24 kw
Ducati Monster 600 Dark 600M - - 1998 2 51 PK, 37 kw
Ducati Monster 600 Dark M300AA - - 1999 2 33 PK, 24 kw
Ducati Monster 600 Dark M300AA - - 1999 2 51 PK, 37 kw
Ducati Monster 600 Dark M300AA - - 2000 2 34 PK, 25 kw
Ducati Monster 600 Dark M300AA - - 2000 2 51 PK, 37 kw
Ducati Monster 600 Dark M300AA - - 2001 2 34 PK, 25 kw
Ducati Monster 600 Dark M300AA - - 2001 2 51 PK, 37 kw
Ducati Monster 600 Metallic M300AA - - 2000 2 34 PK, 25 kw
Ducati Monster 600 Metallic M300AA - - 2000 2 51 PK, 37 kw
Ducati Monster 600 Metallic M300AA - - 2001 2 34 PK, 25 kw
Ducati Monster 600 Metallic M300AA - - 2001 2 51 PK, 37 kw
Ducati Monster 750 M100AA - - 1996 2 62 PK, 46 kw
Ducati Monster 750 M100AA - - 1997 2 62 PK, 46 kw
Ducati Monster 750 M100AA - - 1998 2 62 PK, 46 kw
Ducati Monster 750 M100AA - - 1999 2 62 PK, 46 kw
Ducati Monster 750 M100AA - - 2000 2 62 PK, 46 kw
Ducati Monster 750 M100AA - - 2001 2 62 PK, 46 kw
Ducati Monster 750 City M100AA - - 1999 2 62 PK, 46 kw
Ducati Monster 750 City M100AA - - 2000 2 62 PK, 46 kw
Ducati Monster 750 City Dark M100AA - - 1999 2 62 PK, 46 kw
Ducati Monster 750 Dark M100AA - - 1999 2 62 PK, 46 kw
Ducati Monster 750 Dark M100AA - - 2000 2 62 PK, 46 kw
Ducati Monster 750 Dark M100AA - - 2001 2 62 PK, 46 kw
Ducati Monster 750 Metallic M100AA - - 2000 2 62 PK, 46 kw
Ducati Monster 750 Metallic M100AA - - 2001 2 62 PK, 46 kw
Ducati Monster 900 900M 009283 - 1993 2 78 PK, 57 kw
Ducati Monster 900 900M - 009282 1993 2 78 PK, 57 kw
Ducati Monster 900 900M - - 1994 2 78 PK, 57 kw
Ducati Monster 900 900M - - 1995 2 78 PK, 57 kw
Ducati Monster 900 900M - - 1996 2 75 PK, 55 kw
Ducati Monster 900 900M - - 1997 2 67 PK, 49 kw
Ducati Monster 900 900M - - 1998 2 67 PK, 49 kw
Ducati Monster 900 S 900M - - 1998 2 74 PK, 54 kw
Ducati Monster 900 900M - - 1999 2 67 PK, 49 kw
Ducati Monster 900 S 900M - - 1999 2 74 PK, 54 kw
Ducati Monster 900 ie M200AA - - 2000 2 78 PK, 57 kw
Ducati Monster 900 ie M200AA - - 2001 2 78 PK, 57 kw
Ducati Monster 900 City 900M - - 1999 2 67 PK, 49 kw
Ducati Monster 900 ie City M200AA - - 2000 2 78 PK, 57 kw
Ducati Monster 900 City Dark 900M - - 1999 2 67 PK, 49 kw
Ducati Monster 900 ie City Dark M200AA - - 2000 2 78 PK, 57 kw
Ducati Monster 900 Cromo 900M - - 1998 2 74 PK, 54 kw
Ducati Monster 900 Cromo 900M - - 1999 2 74 PK, 54 kw
Ducati Monster 900 ie Cromo M200AA - - 2001 2 78 PK, 57 kw
Ducati Monster 900 ie Dark M200AA - - 2000 2 78 PK, 57 kw
Ducati Monster 900 ie Dark M200AA - - 2001 2 78 PK, 57 kw
Ducati Monster 900 ie Metallic M200AA - - 2000 2 78 PK, 57 kw
Ducati Monster 900 ie Metallic M200AA - - 2001 2 78 PK, 57 kw
Ducati Monster 900 S ie Special M200AA - - 2000 2 78 PK, 57 kw
Ducati Monster 900 S ie Special M200AA - - 2001 2 78 PK, 57 kw
Ducati Monster 916 S4 Monster M400AA - - 2001 2 101 PK, 74 kw
Ducati Monster 916 S4 Monster M400AA - - 2002 2 101 PK, 74 kw
Ducati Monster 916 S4 Monster M400AA - - 2003 2 101 PK, 74 kw
Ducati S 750 ie Sport Carenata V200AA - - 2001 2 34 PK, 25 kw
Ducati S 750 ie Sport Carenata V200AA - - 2001 2 64 PK, 47 kw
Ducati S 750 ie Sport Carenata V200AA - - 2002 2 34 PK, 25 kw
Ducati S 750 ie Sport Carenata V200AA - - 2002 2 64 PK, 47 kw
Ducati S 750 ie Sport Nuda V200AA - - 2001 2 34 PK, 25 kw
Ducati S 750 ie Sport Nuda V200AA - - 2001 2 64 PK, 47 kw
Ducati S 750 ie Sport Nuda V200AA - - 2002 2 34 PK, 25 kw
Ducati S 750 ie Sport Nuda V200AA - - 2002 2 64 PK, 47 kw
Ducati SL 900 Super Light 906SC2 - - 1992 2 78 PK, 57 kw
Ducati SL 900 Super Light 906SC2 - - 1993 2 78 PK, 57 kw
Ducati SL 900 Super Light 906SC2 - - 1994 2 78 PK, 57 kw
Ducati SL 900 Super Light 906SC2 - - 1995 2 78/34 PK, 57/25 kw
Ducati SL 900 Super Light 906SC2 - - 1996 2 78/34 PK, 57/25 kw
Ducati SL 900 Super Light 906SC2 - - 1997 2 80/34 PK, 59/25 kw
Ducati Sport 750 750-SPORT - - 1988 2 72 PK, 53 kw
Ducati Sport 750 750-SPORT - - 1989 2 72 PK, 53 kw
Ducati Sport 750 750-SPORT - - 1990 2 72 PK, 53 kw
Ducati ST2 944 Sporttouring S100AA - - 1997 2 83 PK, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 1998 2 83 PK, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 1999 2 83 PK, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2000 2 83 PK, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2001 2 83 PK, 61 kw
Ducati ST2 944 Sporttouring S100AA - - 2002 2 83 PK, 61 kw
Ducati ST4 916 Sporttouring S200AA - - 1999 2 105 PK, 77 kw
Ducati ST4 916 Sporttouring S200AA - - 2000 2 105 PK, 77 kw
Ducati ST4 916 Sporttouring S200AA - - 2001 2 105 PK, 77 kw
Ducati ST4 916 Sporttouring S200AA - - 2002 2 105 PK, 77 kw
Ducati ST4 916 Sporttouring S200AA - - 2003 2 105 PK, 77 kw
Ducati ST4S 996 Sporttouring S200AA - - 2001 2 117 PK, 86 kw
Ducati ST4S 996 Sporttouring S200AA - - 2002 2 117 PK, 86 kw
Ducati ST4S 996 Sporttouring S200AA - - 2003 2 117 PK, 86 kw
Ducati ST4S 996 Sporttouring ABS S200AA - - 2003 2 117 PK, 86 kw
Ducati Supersport 400 SS 400J - - 1993 2 42/27 PK, 31/20 kw
Ducati Supersport 400 SS 400J - - 1994 2 42/27 PK, 31/20 kw
Ducati Supersport 400 SS 400J - - 1995 2 42/27 PK, 31/20 kw
Ducati Supersport 600 SS Carenata 600S - - 1994 2 33 PK, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1994 2 53 PK, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1995 2 33 PK, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1995 2 53 PK, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1996 2 33 PK, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1996 2 53 PK, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1997 2 33 PK, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1997 2 53 PK, 39 kw
Ducati Supersport 600 SS Carenata 600S - - 1998 2 33 PK, 24 kw
Ducati Supersport 600 SS Carenata 600S - - 1998 2 53 PK, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1994 2 33 PK, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1994 2 53 PK, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1995 2 33 PK, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1995 2 53 PK, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1996 2 33 PK, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1996 2 53 PK, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1997 2 33 PK, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1997 2 53 PK, 39 kw
Ducati Supersport 600 SS Nuda 600S - - 1998 2 33 PK, 24 kw
Ducati Supersport 600 SS Nuda 600S - - 1998 2 53 PK, 39 kw
Ducati Supersport 750 SS Carenata 750SC - - 1994 2 66/27 PK, 48,5/20 kw
Ducati Supersport 750 SS Carenata 750SC - - 1995 2 68/34/27 PK, 50/25/20 kw
Ducati Supersport 750 SS Carenata 750SC - - 1996 2 68/34 PK, 50/25 kw
Ducati Supersport 750 SS Carenata 750SC - - 1997 2 68/34 PK, 50/25 kw
Ducati Supersport 750 SS Carenata 750SC - - 1998 2 68/34 PK, 50/25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 1999 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 1999 2 64 PK, 47 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2000 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2000 2 64 PK, 47 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2001 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2001 2 64 PK, 47 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2002 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Carenata V200AA - - 2002 2 64 PK, 47 kw
Ducati Supersport 750 SS Nuda 750SC - - 1991 2 66/27 PK, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1992 2 66/27 PK, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1993 2 66/27 PK, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1994 2 66/27 PK, 48,5/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1995 2 68/34/27 PK, 50/25/20 kw
Ducati Supersport 750 SS Nuda 750SC - - 1996 2 68/34 PK, 50/25 kw
Ducati Supersport 750 SS Nuda 750SC - - 1997 2 68/34 PK, 50/25 kw
Ducati Supersport 750 SS Nuda 750SC - - 1998 2 68/34 PK, 50/25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 1999 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 1999 2 64 PK, 47 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2000 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2000 2 64 PK, 47 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2001 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2001 2 64 PK, 47 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2002 2 34 PK, 25 kw
Ducati Supersport 750 SS ie Nuda V200AA - - 2002 2 64 PK, 47 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1990 2 73 PK, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1991 2 73 PK, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1992 2 73 PK, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1993 2 78 PK, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1994 2 78 PK, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1995 2 78/34 PK, 57/25 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1996 2 78/34 PK, 57/25 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1997 2 80/34 PK, 59/25 kw
Ducati Supersport 900 SS Carenata 906SC2 - - 1998 2 80/34 PK, 59/25 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 1999 2 80 PK, 59 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 2000 2 80 PK, 59 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 2001 2 80 PK, 59 kw
Ducati Supersport 900 SS ie Carenata V100AA - - 2002 2 80 PK, 59 kw
Ducati Supersport 900 SS FE Final Edition 906SC2 - - 1998 2 75 PK, 55 kw
