oliefilter Moto Guzzi OEM
OLIEFILTER OEM MOTO GUZZI
723.11.26 Lmike Origineel reserveonderdeel 230380
Moto Guzzi Breva 750 ie LLG00 - - 2003 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2003 2 46 PK, 34 kw
Moto Guzzi Breva 750 ie LLG00 - - 2004 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2004 2 46 PK, 34 kw
Moto Guzzi Breva 750 ie LLG00 - - 2005 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2005 2 46 PK, 34 kw
Moto Guzzi Breva 750 ie LLG00 - - 2006 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2006 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie LLG00 - - 2007 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2007 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie LLG00 - - 2008 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2008 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie LLG00 - - 2009 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2009 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie LLG00 - - 2010 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2010 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie LLG00 - - 2011 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2011 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie LLG00 - - 2012 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie LLG00 - - 2012 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie Touring LLG00 - - 2006 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie Touring LLG00 - - 2006 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie Touring LLG00 - - 2007 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie Touring LLG00 - - 2007 2 49 PK, 36 kw
Moto Guzzi Breva 750 ie Touring LLG00 - - 2008 2 34 PK, 25 kw
Moto Guzzi Breva 750 ie Touring LLG00 - - 2008 2 49 PK, 36 kw
Moto Guzzi Nevada 750 LF LF 11111 LF 12999 1989 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 11111 LF 12999 1990 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 11111 LF 12999 1991 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 11111 LF 12999 1992 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 11111 LF 12999 1993 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 13000 LF 23275 1994 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 13000 LF 23275 1995 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 13000 LF 23275 1996 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF LF 13000 LF 23275 1997 2 27/49 PK, 20/36 kw
Moto Guzzi Nevada 750 LF - - 1998 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 LF - - 1999 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 LK LK 11111 - 2000 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 LK LK 11111 - 2001 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 LK - - 2002 2 34/46 PK, 25/34 kw
Moto Guzzi Nevada 750 LK - - 2003 2 34/46 PK, 25/34 kw
Moto Guzzi Nevada 750 LK - - 2004 2 34/46 PK, 25/34 kw
Moto Guzzi Nevada 750 ie Aniversario LMM00 - - 2012 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Aniversario LMM00 - - 2012 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Aniversario LMM00 - - 2013 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Aniversario LMM00 - - 2013 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Aquila Nera LMG00 - - 2010 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Aquila Nera LMG00 - - 2010 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Aquila Nera LMG00 - - 2011 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Aquila Nera LMG00 - - 2011 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Aquila Nera LML00 - - 2012 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Aquila Nera LML00 - - 2013 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Aquila Nera LML00 - - 2014 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Aquila Nera LML00 - - 2015 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2005 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2005 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2006 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2006 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2007 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2007 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2008 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LME00 - - 2008 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LMG00 - - 2009 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LMG00 - - 2009 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LMG00 - - 2010 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LMG00 - - 2010 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LMG00 - - 2011 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LMG00 - - 2011 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic LML00 - - 2012 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic LML00 - - 2012 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Classic LML00 - - 2013 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Classic LML00 - - 2014 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Classic LML00 - - 2015 2 48 PK, 35 kw
Moto Guzzi Nevada 750 ie Classic Touring LME00 - - 2006 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic Touring LME00 - - 2006 2 49 PK, 36 kw
Moto Guzzi Nevada 750 ie Classic Touring LME00 - - 2007 2 34 PK, 25 kw
Moto Guzzi Nevada 750 ie Classic Touring LME00 - - 2007 2 49 PK, 36 kw
Moto Guzzi Nevada 750 Club LF - - 1998 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 Club LF - - 1999 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 Club LK LK 11111 - 2000 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 Club LK LK 11111 - 2001 2 34/48 PK, 25/35 kw
Moto Guzzi Nevada 750 Club LK - - 2002 2 34/48 PK, 20/35 kw
Moto Guzzi Nevada 750 Club LK - - 2003 2 34/46 PK, 25/34 kw
Moto Guzzi Nevada 750 Club LK - - 2004 2 34/46 PK, 25/34 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1986 2 61 PK, 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1987 2 61 PK, 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1988 2 61 PK, 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1989 2 61 PK, 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1990 2 61 PK. 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1991 2 61 PK. 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1992 2 61 PK. 45 kw
Moto Guzzi NTX 750 LX LX 11111 LX 11470 1993 2 61 PK. 45 kw
Moto Guzzi V35 350 III PY PY 11111 - 1989 2 27 PK, 20 kw
Moto Guzzi V35 350 III PY PY 11111 - 1990 2 27 PK, 20 kw
Moto Guzzi V35 350 III PY PY 11111 - 1991 2 27 PK, 20 kw
Moto Guzzi V35 350 III PY PY 11111 - 1992 2 27 PK, 20 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1987 2 49 PK, 36 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1988 2 49 PK, 36 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1989 2 49 PK, 36 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1990 2 49 PK, 36 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1991 2 49 PK, 36 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1992 2 49 PK, 36 kw
Moto Guzzi V65 650 GT PG PG 21111 PG 21559 1993 2 49 PK, 36 kw
Moto Guzzi V7 750 III ie Aniversario ABS LDE00 - - 2017 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Aniversario ABS LDE00 - - 2017 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Aniversario ABS LDE00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Aniversario ABS LDE00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 ie Cafe Classic LWA00 - - 2009 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 ie Cafe Classic LWA00 - - 2010 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 ie Cafe Classic LWA00 - - 2011 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 ie Cafe Classic LWA00 - - 2012 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 III ie Carbon ABS LDG00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Carbon ABS LDG00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Carbon ABS LDG00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Carbon ABS LDG00 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Carbon ABS LDG00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Carbon ABS LDG00 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 ie Classic LW000/C00/J00 - - 2008 2 34 PK, 25 kw
Moto Guzzi V7 750 ie Classic LW000/C00/J00 - - 2008 2 49 PK, 36 kw
Moto Guzzi V7 750 ie Classic LW000/C00/J00 - - 2009 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 ie Classic LW000/C00/J00 - - 2010 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 ie Classic LW000/C00/J00 - - 2011 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 ie Classic LW000/C00/J00 - - 2012 2 34/49 PK, 25/36 kw
Moto Guzzi V7 750 III ie Limited ABS LDH00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Limited ABS LDH00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Limited ABS LDH00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Limited ABS LDH00 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Limited ABS LDH00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Limited ABS LDH00 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Milano ABS LDM00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Milano ABS LDM00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Milano ABS LDM00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Milano ABS LDM00 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 ie Racer LWB00 - - 2011 2 48 PK, 35,5 kw
Moto Guzzi V7 750 ie Racer LWB00 - - 2012 2 50 PK, 37 kw
Moto Guzzi V7 750 ie Racer LWU02 - - 2013 2 50 PK, 37 kw
Moto Guzzi V7 750 ie Racer LWV01 - - 2014 2 48 PK, 35 kw
Moto Guzzi V7 750 ie Racer LWV01 - - 2014 2 50 PK, 37 kw
Moto Guzzi V7 750 III ie Racer ABS LDB00 - - 2017 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Racer ABS LDB00 - - 2017 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Racer ABS LDB00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Racer ABS LDB00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Racer ABS LDB00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Racer ABS LDB00 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Racer ABS LDP00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Racer ABS LDP00 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 II ie Racer ABS LW300/LWUC2 - - 2015 2 48 PK, 35 kw
Moto Guzzi V7 750 II ie Racer ABS LW300/LWUC2 - - 2016 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Rough ABS LDM00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Rough ABS LDM00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Rough ABS LDM00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Rough ABS LDM00 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Rough ABS LDM00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Rough ABS LDM00 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 ie Special LWG00/LWE00/LWU00 - - 2012 2 50 PK, 37 kw
Moto Guzzi V7 750 ie Special LWG00/LWE00/LWU00 - - 2013 2 50 PK, 37 kw
Moto Guzzi V7 750 ie Special LWT01 - - 2014 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2017 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2017 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Special ABS LDA00 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 II ie Special ABS LW200/LWUC1 - - 2015 2 48 PK, 35 kw
Moto Guzzi V7 750 II ie Special ABS LW200/LWUC1 - - 2016 2 48 PK, 35 kw
Moto Guzzi V7 750 ie Stone LWG00/LWE00/LWU00 - - 2012 2 50 PK, 37 kw
Moto Guzzi V7 750 ie Stone LWG00/LWE00/LWU00 - - 2013 2 50 PK, 37 kw
Moto Guzzi V7 750 ie Stone LWS01 - - 2014 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone ABS LD000 - - 2017 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone ABS LD000 - - 2017 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Stone ABS LD000 - - 2018 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone ABS LD000 - - 2018 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Stone ABS LD000/KV001 - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone ABS LD000/KV001 - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Stone ABS LD000/KV001 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone ABS LD000/KV001 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 II ie Stone ABS LW100/LWUC0 - - 2015 2 48 PK, 35 kw
Moto Guzzi V7 750 II ie Stone ABS LW100/LWUC0 - - 2016 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone Night Pack ABS LDK00/KVK - - 2019 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone Night Pack ABS LDK00/KVK - - 2019 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Stone Night Pack ABS LDK00/KVK - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone Night Pack ABS LDK00/KVK - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 III ie Stone S ABS LDK00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V7 750 III ie Stone S ABS LDK00 - - 2020 2 52 PK, 38 kw
Moto Guzzi V7 750 II ie Stornello Limited Edition ABS LW600/LW601 - - 2016 2 48 PK, 35 kw
Moto Guzzi V7 850 Special ABS KZB00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V7 850 Special ABS KZB00 - - 2021 2 65 PK, 48 kw
Moto Guzzi V7 850 Stone ABS KZA00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V7 850 Stone ABS KZA00 - - 2021 2 65 PK, 48 kw
Moto Guzzi V7 850 Stone Centenario ABS KZA00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V7 850 Stone Centenario ABS KZA00 - - 2021 2 65 PK, 48 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1989 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1990 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1991 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1992 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1993 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1994 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1995 2 46 PK, 34 kw
Moto Guzzi V75 750 SP LT LT 30000 LT 30199 1996 2 46 PK, 34 kw
Moto Guzzi V75 750 PX PX 11111 PX 12000 1985 2 27 PK, 20 kw
Moto Guzzi V75 750 PX PX 11111 PX 12000 1985 2 50 PK, 37 kw
Moto Guzzi V75 750 PX PX 11111 PX 12000 1985 2 65 PK, 48 kw
Moto Guzzi V75 750 PX PX 11111 PX 12000 1986 2 27 PK, 20 kw
Moto Guzzi V75 750 PX PX 11111 PX 12000 1986 2 50 PK, 37 kw
Moto Guzzi V75 750 PX PX 11111 PX 12000 1986 2 65 PK, 48 kw
Moto Guzzi V75 750 Strada LT LT 30200 LT 30450 1994 2 46 PK, 34 kw
Moto Guzzi V75 750 Strada LT LT 30200 LT 30450 1995 2 46 PK, 34 kw
Moto Guzzi V75 750 Strada LT LT 30200 LT 30450 1996 2 46 PK, 34 kw
Moto Guzzi V75 750 Targa LT LT 11111 LT 11370 1991 2 46 PK, 34 kw
Moto Guzzi V75 750 Targa LT LT 11111 LT 11370 1992 2 46 PK, 34 kw
Moto Guzzi V85 850 TT ABS KWA00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V85 850 TT ABS KWA00 - - 2019 2 80 PK, 59 kw
Moto Guzzi V85 850 TT ABS KWA00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V85 850 TT ABS KWA00 - - 2020 2 80 PK, 59 kw
Moto Guzzi V85 850 TT ABS KYA00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V85 850 TT ABS KYA00 - - 2021 2 76 PK, 56 kw
Moto Guzzi V85 850 TT Centenario ABS KYA00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V85 850 TT Centenario ABS KYA00 - - 2021 2 76 PK, 56 kw
Moto Guzzi V85 850 TT EVO ABS KYA00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V85 850 TT EVO ABS KYA00 - - 2021 2 76 PK, 56 kw
Moto Guzzi V85 850 TT Travel ABS KWB00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V85 850 TT Travel ABS KWB00 - - 2020 2 80 PK, 59 kw
Moto Guzzi V85 850 TT Travel ABS KYB00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V85 850 TT Travel ABS KYB00 - - 2021 2 76 PK, 56 kw
Moto Guzzi V9 850 ie Bobber ABS LHA00 - - 2016 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Bobber ABS LHE00 - - 2017 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber ABS LHE00 - - 2017 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Bobber ABS LHH00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber ABS LHH00 - - 2018 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Bobber ABS LHH00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber ABS LHH00 - - 2019 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Bobber ABS LHH00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber ABS LHH00 - - 2020 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Bobber ABS MAB00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber ABS MAB00 - - 2021 2 65 PK, 48 kw
Moto Guzzi V9 850 ie Bobber Centenario ABS MAB00 - - 2021 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber Centenario ABS MAB00 - - 2021 2 65 PK, 48 kw
Moto Guzzi V9 850 ie Bobber Sport ABS LHK01 - - 2019 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber Sport ABS LHK01 - - 2019 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Bobber Sport ABS LHK01 - - 2020 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Bobber Sport ABS LHK01 - - 2020 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Roamer ABS - - - 2021 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Roamer ABS - - - 2021 2 65 PK, 48 kw
Moto Guzzi V9 850 ie Roamer ABS LH000 - - 2016 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Roamer ABS LHB00 - - 2017 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Roamer ABS LHB00 - - 2017 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Roamer ABS LHG00 - - 2018 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Roamer ABS LHG00 - - 2018 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Roamer ABS LHG00 - - 2019 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Roamer ABS LHG00 - - 2019 2 55 PK, 40 kw
Moto Guzzi V9 850 ie Roamer ABS LHG00 - - 2020 2 48 PK, 35 kw
Moto Guzzi V9 850 ie Roamer ABS LHG00 - - 2020 2 55 PK, 40 kw