Remblok set Harley Davidson 2699
€ 43,00
€ 38,00
(inclusief btw)
REMBLOK CL 2699 A3 VOOR
HARLEY DAVIDSON 1450 | ||||||
1450 | HARLEY DAVIDSON | 1450 FXST | 2000 | |||
1450 | HARLEY DAVIDSON | 1450 FXST | 2001 | |||
1450 | HARLEY DAVIDSON | 1450 FXST | 2002 | |||
1450 | HARLEY DAVIDSON | 1450 FXST | 2003 | |||
HARLEY DAVIDSON 1340 | ||||||
1340 | HARLEY DAVIDSON | 1340 FLST | 1986 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1987 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1990 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1991 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1992 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1993 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1994 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1995 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1996 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1997 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1998 | |||
1340 | HARLEY DAVIDSON | 1340 FLST | 1999 | |||
1340 | HARLEY DAVIDSON | DYNA GLIDE DAYTONA | 1992 | |||
1340 | HARLEY DAVIDSON | DYNA GLIDE DAYTONA | 1993 | |||
1340 | HARLEY DAVIDSON | DYNA GLIDE DAYTONA | 1994 | |||
1340 | HARLEY DAVIDSON | DYNA GLIDE DAYTONA | 1995 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1993 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1994 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1995 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1996 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1997 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1998 | |||
1340 | HARLEY DAVIDSON | DYNA LOW RIDER | 1999 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1993 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1994 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1995 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1996 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1997 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1998 | |||
1340 | HARLEY DAVIDSON | DYNA WIDE GLIDE | 1999 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1990 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1991 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1992 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1993 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1994 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1995 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1996 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1997 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1998 | |||
1340 | HARLEY DAVIDSON | E.G. ULTRA CLASSIC | 1999 | |||
1340 | HARLEY DAVIDSON | ELECTRA GLIDE | 1985 | |||
1340 | HARLEY DAVIDSON | ELECTRA GLIDE | 1986 | |||
1340 | HARLEY DAVIDSON | ELECTRA GLIDE SPORT | 1990 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1985 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1986 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1987 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1988 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1989 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1990 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1991 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1992 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1993 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1994 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1995 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1996 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1997 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1998 | |||
1340 | HARLEY DAVIDSON | ELECTRAGLIDE CLASSIC | 1999 | |||
1340 | HARLEY DAVIDSON | FLT | 1984 | |||
1340 | HARLEY DAVIDSON | FLT | 1985 | |||
1340 | HARLEY DAVIDSON | FLT | 1986 | |||
1340 | HARLEY DAVIDSON | FLT | 1987 | |||
1340 | HARLEY DAVIDSON | FLT | 1988 | |||
1340 | HARLEY DAVIDSON | FLT | 1989 | |||
1340 | HARLEY DAVIDSON | LOW RIDER CONVERTIBL | 1990 | |||
1340 | HARLEY DAVIDSON | LOW RIDER CONVERTIBL | 1991 | |||
1340 | HARLEY DAVIDSON | LOW RIDER CONVERTIBL | 1992 | |||
1340 | HARLEY DAVIDSON | LOW RIDER CONVERTIBL | 1993 | |||
1340 | HARLEY DAVIDSON | LOW RIDER CONVERTIBL | 1994 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1987 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1988 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1989 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1990 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1991 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1992 | |||
1340 | HARLEY DAVIDSON | LOW RIDER SPORT EDIT | 1993 | |||
1340 | HARLEY DAVIDSON | SOFTAIL | 1984 | |||
1340 | HARLEY DAVIDSON | SOFTAIL | 1985 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1985 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1986 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1988 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1989 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1990 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1991 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1992 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1993 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1994 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1995 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1996 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1997 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1998 | |||
1340 | HARLEY DAVIDSON | SOFTAIL CUSTOM | 1999 | |||
1340 | HARLEY DAVIDSON | SPORT GLIDE | 1985 | |||
1340 | HARLEY DAVIDSON | SPORT GLIDE | 1986 | |||
1340 | HARLEY DAVIDSON | SPORT GLIDE | 1990 | |||
1340 | HARLEY DAVIDSON | SPORT GLIDE | 1991 |
HARLEY DAVIDSON 1340 | ||||||
1340 | HARLEY DAVIDSON | SPORT GLIDE | 1992 | |||
1340 | HARLEY DAVIDSON | SPORT GLIDE | 1993 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1990 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1991 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1992 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1993 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1994 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1995 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1996 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1997 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1998 | |||
1340 | HARLEY DAVIDSON | SPRINGER SOFTAIL | 1999 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1985 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1986 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1990 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1991 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1992 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1993 | |||
1340 | HARLEY DAVIDSON | SUPER GLIDE | 1994 | |||
1340 | HARLEY DAVIDSON | WIDE GLIDE | 1985 | |||
1340 | HARLEY DAVIDSON | WIDE GLIDE | 1986 | |||
HARLEY DAVIDSON 1200 | ||||||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1988 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1990 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1991 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1992 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1993 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1994 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1995 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1996 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1997 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1998 | |||
1200 | HARLEY DAVIDSON | XLH1200 SPORTSTER | 1999 | |||
HARLEY DAVIDSON 1100 | ||||||
1100 | HARLEY DAVIDSON | 1100 SPORTSTER | 1985 | |||
1100 | HARLEY DAVIDSON | 1100 SPORTSTER | 1986 | |||
1100 | HARLEY DAVIDSON | XLH1100 | 1987 | |||
1100 | HARLEY DAVIDSON | XLH1100 | 1988 | |||
HARLEY DAVIDSON 883 | ||||||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1984 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1985 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1986 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1987 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1988 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1989 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1990 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1991 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1992 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1993 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1994 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1995 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1996 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1997 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1998 | |||
883 | HARLEY DAVIDSON | 883 SPORTSTER | 1999 |
Omschrijving
e remblokken van Carbone Lorraine zijn de beste remblokken op de
vervangingsmarkt en geven vaak een verbeterd remvermogen vergeleken met de
origineel gemonteerde remblokken.
Voor onderstaande motoren geschikt:
HARLEY DAVIDSON FLSTS HERITAGE SPRINGER 1450 2000 - 2003
HARLEY DAVIDSON FXSTS/FXSTSI SOFTAIL SPRINGER 1450 2000 - 2004
HARLEY DAVIDSON FXSTS/FXSTSI SOFTAIL SPRINGER 1450 2005 - 2012
Eigenschappen
Voor stalen remschijven.Remblok in sintermetaal high performance.Zeer goede remprestaties bij hoge snelheden.Geen verlies van remkracht, beperkt verlies bij regen.Uitzonderlijke levensduur.Beperkte slijtage van de remschijf.Zeer goede remprestaties zowel bij hoge als bij lage temperaturen.
Opmerkingen
Prijs is per remklauw.